| WM Passport | ||||
|---|---|---|---|---|
| formal | initial | personal | merchant and above | |
| Card maintenace | ||||
| Issuance ($/WMZ) | 12 | 10 | 8 | |
| Card delivery (via regular mail), activation fee ($/WMZ) | 0 | |||
| Monthly card account maintenace (only charged to accounts inactive for 1 month) ($) | 3 | |||
| Initial deposit ($) | 10 | |||
| Replacement of lost(stolen) card/lost PIN, closing account ($) | 15 | |||
| SMS text notification | free | |||
| Maximum available card balance * ($) | 1100 | |||
| Card top up | ||||
| Minimal top up amount ($) | 10 | |||
| Top up fee |
1% (min — 3$ max — 5$) |
1% (min — 3$ max — 5$) |
0,5% (min — 3$ max — 5$) |
0,25% (min — 3$ max — 5$) |
| Maximum month top up limit ($) | 2000 | 3500 | 16000 | |
| WebMoney Transfer purse to purse transaction fee |
0,8% (max — 50WMZ) |
|||
| Daily top up limit ($) | 1500 | 2000 | 4000 | 5000 |
| Maximum top up operations per day | 5 | |||
| Funds withdrawal | ||||
| Daily funds withdrawal limit (ATM, $) | 2000 | |||
| Weekly funds withdrawal limit (ATM, $) | 5000 | |||
| Daily purchase limit (POS, $) | 3000 | |||
| Weekly purchase limit (POS, $) | 12000 | |||
| ATM Withdrawal |
1,75% (min — 2,75$) |
|||
| ATM Decline ($) | 0,4 | |||
| Funds withdrawal transactions per pay | 12 | |||
| Funds withdrawal transactions per week | 15 | |||
| Purchase transactions per day | 8 | |||
| Purchase transactions per week | 40 | |||
| Purchase |
0,5$ — for USD payments 1% — for payments in other currency (min — 1$, max — 2,5$) |
|||
| Replacement of lost(stolen) card/lost PIN, closing account ($) | 15 | |||
| SMS text notification | free | |||
* — In case you are the owner of only one PaySpark card your available balance limit will be 5,000 EUR or USD equivalent of this amount.