| WM Passport | ||||
|---|---|---|---|---|
| formal | initial | personal | merchant and above | |
| Card maintenace | ||||
| Issuance (€/WME) | 10 | 8 | 6 | |
| Card delivery (via regular mail), activation fee (€/WME) | 0 | |||
| Monthly card account maintenace (only charged to accounts inactive for 1 month) (€) | 3 | |||
| Initial deposit (€) | 10 | |||
| Replacement of lost(stolen) card/lost PIN, closing account (€) | 15 | |||
| SMS text notification | free | |||
| Maximum available card balance * (€) | 1900 | |||
| Card top up | ||||
| Minimal top up amount (€) | 10 | |||
| Top up fee |
1% (min — 3€ max — 5€) |
1% (min — 3€ max — 5€) |
0,5% (min — 3€ max — 5€) |
0,25% (min — 3€ max — 5€) |
| WebMoney Transfer purse to purse transaction fee |
0,8% (max — 50WME) |
|||
| Maximum month top up limit (€) | 2000 | 3500 | 16000 | |
| Daily top up limit (€) | 1500 | 2000 | 4000 | 5000 |
| Maximum top up operations per day | 5 | |||
| Funds withdrawal | ||||
| Daily funds withdrawal limit (ATM, €) | 1500 | |||
| Weekly funds withdrawal limit (ATM, €) | 4000 | |||
| Daily purchase limit (POS, €) | 2000 | |||
| Weekly purchase limit (POS, €) | 10000 | |||
| ATM Withdrawal |
2% (min — 3€) |
|||
| ATM Decline (€) | 0,4 | |||
| Funds withdrawal transactions per pay | 5 | |||
| Funds withdrawal transactions per week | 35 | |||
| Purchase transactions per day | 8 | |||
| Purchase transactions per week | 40 | |||
| Purchase | 1€ | |||
* — In case you are the owner of only one PaySpark card your available balance limit will be 5,000 EUR or USD equivalent of this amount.